About 1500 Kyle Dr
Bring us an offer on this vacant land approximately five minutes from I-10, shopping centers and grocery stores. Property backs up to a tranquil pond. It would be great for a new build or investment for future use. Property is zoned MDR and partially wooded.MODULAR HOMES ALLOWED. NO manufactured or mobile homes
Features of 1500 Kyle Dr
MLS® # | 909674 |
---|---|
Price | $28,000 |
Square Footage | 9,583 |
Acres | 0.22 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 1500 Kyle Dr |
---|---|
Area | Pensacola |
Subdivision | NONESUCH WAY |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32505 |
Amenities
Utilities | Electric Available, Gas - Natural, Phone Available, Public Water Available, Tap Fee Paid, Gas Available |
---|---|
Features | Cleared, Interior, See Remarks, Wetlands, Wooded, Build To Suit |
Is Waterfront | Yes |
Waterfront | Creek, Pond |
Exterior
Lot Description | Cleared, Interior, See Remarks, Wetlands, Wooded, Build To Suit |
---|
School Information
Elementary | Longleaf |
---|---|
Middle | Woodham |
High | Pine Forest |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty FWB |
---|