About 662 Harbor Blvd Unit 1030
Welcome to the luxurious life style living at Grand Harbor in Destin. This penthouse unit has four generously sized bedrooms, each designed to provide the utmost comfort and privacy. The kitchen is a culinary masterpiece, equipped with top-of-the-line appliances, sleek countertops, and ample cabinetry, walk-pantry and a wine cellar. The upstairs has a built in bar in the billiards room with pool table. Enjoy the media room or sit back and enjoy one of the two fire places. Buyer to verify all details and measurements. No Short Term RentalsGrand Harbor also offers residents access to a range of amenities, including a sparkling swimming pool, fitness center, and a pier for boating enthusiast concierge services. This unit is situated in the highly sought-after Grand Harbor community with no short term rentals. It is easy access to Destin's finest shopping, dining, and entertainment options. With the harbor just steps away, you can immerse yourself in the vibrant coastal lifestyle, with boating, fishing, and water sports right at your doorstep.
Features of 662 Harbor Blvd Unit 1030
MLS® # | 913499 |
---|---|
Price | $1,888,888 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,766 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 662 Harbor Blvd Unit 1030 |
---|---|
Area | Destin |
Subdivision | GRAND HARBOR |
City | DESTIN |
County | OKALOOSA |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | Exercise Room, Gated Community, No Short Term Rental, Pool |
---|---|
Utilities | Electric Available, Gas - Natural, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking | Garage, Covered |
Is Waterfront | Yes |
Waterfront | Harbor |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Built-In Bookcases, Ceiling Raised, Fireplace 2+, Fireplace Gas, Floor Terrazo, Furnished - Some, Owner's Closet, Wet Bar |
---|---|
Appliances | Microwave, Refrigerator W/Ice Maker |
Heating | Heat: Two Or More |
Cooling | A/C: Two Or More |
Fireplace | Yes |
Fireplaces | Fireplace 2+, Fireplace Gas |
Has Basement | No |
Exterior
Exterior Features | Balcony, Dock |
---|
School Information
Elementary | DESTIN |
---|---|
Middle | DESTIN |
High | Destin |
Additional Information
Foreclosure | No |
---|---|
Short Sale | Yes |
RE / Bank Owned | No |
HOA Fees | 6890.63 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|