About 222 Paradise Palm Cir
Currently under contract with kickout clause; Seller is accepting backup offers. This well maintained former model home has 5 bedrooms, 3 full baths, and 3,495 square feet (which includes a heated/cooled garage--great for a home gym!), office/bonus room, large kitchen with granite counter tops and island, tray ceilings, large covered back porch, master suite with private access to the porch, and many other upgrades. Split floor plan has 2 SETS of 2 bedrooms that share a bath... perfect for office/living area/bedroom suites for teens, in-laws, or guests. Appliances (2019-2020) include washer and dryer, and an extra NEW fridge in garage! Great location in a quiet neighborhood, close to downtown Crestview, 14 miles to Duke Field, 30 miles to Eglin, and 40 miles to the beach.
Features of 222 Paradise Palm Cir
MLS® # | 923486 |
---|---|
Price | $430,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,495 |
Acres | 0.25 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 222 Paradise Palm Cir |
---|---|
Area | Crestview Area |
Subdivision | LIBERTY OAKS |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Ceiling Tray/Cofferd, Floor Tile, Floor WW Carpet, Kitchen Island, Lighting Recessed, Pantry, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/Ice Maker, Security System, Smoke Detector, Stove/Oven Electric, Washer, Smooth Stovetop Rnge |
Heating | Heat Pump Air To Air, Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Roof Composite Shingle, Siding Brick All |
---|---|
Exterior Features | Fenced Back Yard, Porch Open |
Lot Description | Level |
Windows | Double Paned Windows |
Roof | Roof Composite Shingle |
School Information
Elementary | NORTHWOOD |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 160.90 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|