About 1040 E Us Highway 98 407
NEW HVAC system and new beautiful microfiber couches. The views of the sugar white sand and crystalline green waters are magnificent from this lovely 1 bedroom 1.5 bath unit with hall bunk beds. The views are direct & unobstructed. Pride of ownership is evident in this well-maintained unit. The unit features new cabinetry, granite counter tops and large tile floors. The property grossed 48,134.04 in 2021, 44,775.07 in 2022 and $33523.74 in 2023. The property is close to great shopping, dining, movie theaters & many other amenities that the area has to offer.For the golfing enthusiast, there are many public courses in the area. The Sundestin complex has a fitness center, indoor and outdoor pools, BBQ grills, whirlpool and much more. This unit is a must to see! Come enjoy paradise!!For the fisherman or boat lover, the Destin Harbor offers many charter boats and rental pontoons for your enjoyment while staying on the Emerald Coast. Buyer to verify all dimensions.
Features of 1040 E Us Highway 98 407
MLS® # | 924636 |
---|---|
Price | $499,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 719 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 1040 E Us Highway 98 407 |
---|---|
Area | Destin |
Subdivision | SUNDESTIN INTERNATIONAL CONDO |
City | DESTIN |
County | OKALOOSA |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Game Room, Laundry, Picnic Area, Pool, Sauna/Steam Room, TV Cable Available, Waterfront, Whirlpool, Short Term Rental - Allowed |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available |
Is Waterfront | Yes |
Waterfront | GULF, Shore: Natural |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Floor Tile, Furnished - All, Walls Mirrored, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Roof Concrete, Siding Stucco |
---|---|
Exterior Features | Balcony |
Roof | Roof Concrete |
School Information
Elementary | DESTIN |
---|---|
Middle | DESTIN |
High | Destin |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 918.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty |
---|