About 4869 Retta Ln
CURRENTLY MIXED USE ZONING AND FLU WITH 2.0 FAR + 25 UNITS / ACRE DENSITY.. Previous Feasibility Study reflects RV Park capable of 140+ sites. This property has been annexed and accepted into the City of Crestview. ZONING AND FLU ADJUDICATION WITHHELD - A NEW OWNER / BUYER MAY SELECT MIXED USE OR COMMERCIAL. POTENTIAL FOR ON SITE DRAINAGE MGMT, OR FILL FOR HIGHER DENSITY. Easy access from I-!0 and adjacent to Lowe's, new Texas Roadhouse, and new development. Due north under construction is the new paved highway, ''Crestview Bypass'', which will greatly improve access. Rasberry Rd directly adjacent to the south is said to be in stages of planning for improvement. Dense Retail Corridor, Strong National/Credit Tenant Presence, Across From Three Major Shopping Centers.
Features of 4869 Retta Ln
MLS® # | 925150 |
---|---|
Price | $1,850,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,716 |
Acres | 30.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Farms and Acreage |
Style | Log Cabin |
Status | Active |
Community Information
Address | 4869 Retta Ln |
---|---|
Area | Crestview Area |
Subdivision | CRESTVIEW SUBURB |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Amenities | Dock, Fishing |
---|---|
Utilities | Electric Available, Other, Phone Available, Private Well, Septic Tank, TV Cable Available |
Parking | Carport: Attached, Carport: Detached, Other, Oversized, RV, See Remarks |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Pool - In-Ground, Private, Community |
Interior
Interior Features | Fireplace, Renovated |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Microwave, Oven:Self Cleaning, Refrigerator, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Frame, Roof Metal, Siding Wood |
---|---|
Exterior Features | Dock, Fenced Lot-All, Pool - In-Ground, Barn |
Lot Description | Corner, Survey Available |
Roof | Roof Metal |
Construction | Frame |
School Information
Elementary | RIVERSIDE |
---|---|
Middle | SHOAL RIVER |
High | CRESTVIEW |
Additional Information
Zoning | Commercial, Residential Single Family, See Remarks |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty SRB |
---|