About 5002 S Sandestin Blvd 6229
Here's your opportunity to own a remarkable beach property that can fund itself! This chic coastal retreat in the Luau II building is ideal as a vacation rental, boasting $33K in revenue for 2023. Enjoy exquisite finishes, a spacious balcony, and a convenient 2nd-floor location. Revel in amenities like a resort-style pool, state-of-the-art fitness center, and a rooftop deck with stunning views. Just a short walk to the beach and attractively priced! Explore the 3D virtual tour! SIRS and GENERAL RESERVE Study have been COMPLETED!
Features of 5002 S Sandestin Blvd 6229
MLS® # | 928285 |
---|---|
Price | $435,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 795 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 5002 S Sandestin Blvd 6229 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | LUAU II |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Deed Access, Elevators, Exercise Room, Fishing, Gated Community, Golf, Laundry, Marina, Pickle Ball, Playground, Pool, Short Term Rental - Allowed, Tennis, TV Cable Available, Whirlpool |
---|---|
Utilities | Electric Available, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking | Covered |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Furnished - All, Renovated |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Freezer, Microwave, Refrigerator, Refrigerator W/Ice Maker, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Siding Stucco |
---|---|
Exterior Features | Balcony |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 489.16 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass |
---|