About 4446 Antioch Rd
****Construction is finished recently ,and now we have the CO. The home has just been Appraised on JULY /26/2024 and we Adjusted the price 7,000 below the appraisal. *** ****SELLER IS MOVIVATED TO SELL********Embrace the epitome of luxury in this exquisite 5-bedroom, 3.5-bath masterpiece. Master bedroom is on the 1st floor. This home is nestled in a prime location of Crestview, located on the south side of Interstate 10. With 2 AC units 1 upstairs and 1 downstairs - comfort is guaranteed throughout the home. This beautiful home boasts top-notch appliances, European style cabinets, spacious interior, and elegant finishes. With a perfect blend of style and convenience. The fantastic location offers both convenience and tranquility.This is an opportunity you won't want to miss.
Features of 4446 Antioch Rd
MLS® # | 929450 |
---|---|
Price | $399,990 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,227 |
Acres | 0.32 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 4446 Antioch Rd |
---|---|
Area | Crestview Area |
Subdivision | RIVERCHASE S/D |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric Available, Public Water Available, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Floor Vinyl, Floor WW Carpet New, Lighting Recessed, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Disposal, Microwave, Refrigerator, Refrigerator W/Ice Maker, Stove/Oven Electric, Warranty Provided |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, A/C: Two Or More, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Frame, Roof Composite Shingle, Roof Dimensional Shingle, Roof Pitched, Siding Masonite, Foundation Slab On Grade |
---|---|
Exterior Features | Columns, Patio Covered, Porch Covered |
Lot Description | Cleared, Interior, Survey Available |
Roof | Roof Composite Shingle, Roof Dimensional Shingle, Roof Pitched |
Construction | Frame |
Foundation | Foundation Slab On Grade |
School Information
Elementary | ANTIOCH |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family, Unrestricted |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Century 21 AllPoints Realty |
---|