About 56 Bald Eagle Ct # 4-e
Welcome to 56 Bald Eagle Court in lovely Eagle Bay subdivision. This beautiful 3BR/2.5BA townhome is located just a short walk to the boat ramp and water access to the Choctawhatchee Bay, or just a short drive to gorgeous beaches of the Gulf of Mexico and 30A. Eagle Bay is located only minutes from hospital, restaurants, shopping & entertainment.The dining & living area is opened with access to large private covered patio. On second floor you will find 3 bedrooms and 2 full bathrooms. The large master bedroom boasts tray ceiling, large walk-in closet and double sinks in the bathroom with granite counter tops.This would make an amazing first home or investment property.Buyer to verify all dimensions and written information.*** No short term rental allowed
Features of 56 Bald Eagle Ct # 4-e
MLS® # | 932270 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,396 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Attached Single Unit |
Style | Townhouse |
Status | Active |
Community Information
Address | 56 Bald Eagle Ct # 4-e |
---|---|
Area | North Santa Rosa Beach |
Subdivision | EAGLE BAY |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | No Short Term Rental |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 1 |
Parking | Garage: Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Heating | Heat: Central Electric |
---|---|
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 581.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | World Impact Real Estate |
---|