Features of Bayou Cir
MLS® # | 932668 |
---|---|
Price | $100,000 |
Square Footage | 11,326 |
Acres | 0.26 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | Bayou Cir |
---|---|
Area | Freeport |
Subdivision | EMERALD SHORES |
City | FREEPORT |
County | WALTON |
State | FL |
Zip Code | 32439 |
Amenities
Utilities | Public Sewer Available, Public Water Available |
---|---|
Is Waterfront | No |
School Information
Elementary | FREEPORT |
---|---|
Middle | FREEPORT |
High | FREEPORT |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Bellcore Commercial LLC |
---|