About 77 4th St
Seller paying up to $15000 in buyers closing costs. New construction in the heart of Shalimar. This 3BR/3BA, 2CG custom brick homesite has 9 Ft. ceilings w/ impressive crown molding, LVP flooring throughout most of the home, tile in the master bath, and 5 1/4'' baseboard throughout. Kitchen boasts custom painted white cabinetry, granite countertops, a large pantry, and stainless appliances. Master suite is in the left rear of the home, is very roomy, has 2 large walk - in closets, a marble walk - in shower with glass enclosure, a whirlpool garden tub and double vanity.The yard is beautifully landscaped, has a privacy fence, and comes complete w/ a sprinkler system, well and timer. Insurance will be very reasonable, as home is built to today's code. Fabric hurricane protection is included for the owner's piece of mind.
Features of 77 4th St
MLS® # | 934923 |
---|---|
Price | $469,995 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,153 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 77 4th St |
---|---|
Area | Fort Walton Beach |
Subdivision | MH S RNG 23 & 24 (222000.20) |
City | SHALIMAR |
County | OKALOOSA |
State | FL |
Zip Code | 32579 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available, Tap Fee Paid, Underground |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Floor Vinyl, Pantry |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker |
Heating | Heat: Central Electric, Heat Pump Air To Air |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Roof Composite Shingle, Siding Brick Some, Trim Vinyl |
---|---|
Exterior Features | Fenced Back Yard, Lawn Pump, Porch Covered, Sprinkler System |
Lot Description | Survey Available |
Windows | Double Paned Windows |
Roof | Roof Composite Shingle |
School Information
Elementary | SHALIMAR |
---|---|
Middle | Meigs |
High | CHOCTAWHATCHEE |
Additional Information
Zoning | County, Residential Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty FWB |
---|