About 770 Sandgrass Blvd
Immersed in nature, this extraordinary home delivers a coastal lifestyle in a prime location at NatureWalk. Spacious, thoughtfully designed and fully furnished, it's just moments from the sugar-white sands at Seagrove Beach. Outdoor living can be enjoyed to the fullest on two generous screened porches that look out onto mature greenery and the surrounding neighborhood. An additional open porch spans the full width of the front entrance providing a traditional southern-style welcome. Brick-paved walkways, golf cart parking and extra-large vehicle parking are complemented by a large storage room for bikes and beach gear. Indoors, this two-story home has bright open living spaces professionally decorated in tones that reflect the nearby beach and sea. Full house Generator and Storage Room!
Features of 770 Sandgrass Blvd
MLS® # | 935990 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,186 |
Acres | 0.11 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 770 Sandgrass Blvd |
---|---|
Area | 30A East |
Subdivision | NATUREWALK AT SEAGROVE |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Fishing, Pets Allowed, Picnic Area, Playground, Pool, Tennis, TV Cable Available |
---|---|
Utilities | Community Sewer, Electric Available, Other, Public Sewer Available, Public Water Available, Tap Fee Paid, TV Cable Available, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Beamed, Ceiling Crwn Molding, Ceiling Raised, Floor Hardwood, Floor Laminate, Floor Tile, Furnished - All, Kitchen Island, Pantry, Upgraded Media Wing, Walls Wainscoting, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven:Self Cleaning, Refrigerator, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric, Heat High Efficiency |
Cooling | A/C: Two Or More, A/C: Central Electric, Ceiling Fans, Water Heater - Two + |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Concrete, Foundation On Pilings, Frame, Roof Metal, Roof Pitched, Siding CmntFbrHrdBrd, Trim Wood |
---|---|
Exterior Features | Balcony, BBQ Pit/Grill, Porch Covered, Porch Open, Porch Screened, Rain Gutter, Shower, Sprinkler System |
Lot Description | Covenants, Curb & Gutter, Easements, Interior, Level, Restrictions, Sidewalk, Survey Available, Within 1/2 Mile Of Water, See Remarks |
Windows | Storm Windows |
Roof | Foundation On Pilings, Roof Metal, Roof Pitched |
Construction | Frame |
Foundation | Foundation On Pilings |
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family, See Remarks |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 969.48 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Scenic Sotheby's International Realty |
---|