About 3857 Indian Trail Trail Unit 108
UNBELIEVAB;E opportunity to purchase this spacious one bedroom ground floor condo in the beautiful complex Century Park West in the Heart of Destin overlooking the Choctawhatchee Bay!I Convenient first floor location in complex with assigned parking space right outside your front door. Interior freshly painted white throughout and two ;walkin closets. Ceiling fans in living room, bedroom and fantastic glass enclosed sunroom. Amenities include a huge sparkling inground swimming pool, convenient laundry and storage on each floor, great clubhouse, fishing dock, and more! Well maintained complex and grounds! Just a short drive to the beautiful sugar-white sand beaches and emerald green waters of the Gulf of Mexico! A must see condo perfect for retirement, second home or vacation living!
Features of 3857 Indian Trail Trail Unit 108
MLS® # | 936630 |
---|---|
Price | $199,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 813 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 3857 Indian Trail Trail Unit 108 |
---|---|
Area | Destin |
Subdivision | CENTURY PARK WEST |
City | DESTIN |
County | OKALOOSA |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | Community Room, Dock, Dumpster, Elevators, Fishing, Laundry, No Short Term Rental, Pool, Waterfront |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available |
Is Waterfront | Yes |
Waterfront | BAY |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Floor WW Carpet, Furnished - None, Window Treatmnt Some |
---|---|
Appliances | Refrigerator, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Roof Membrane, Siding Stucco |
---|---|
Exterior Features | Patio Enclosed |
Windows | Storm Windows |
Roof | Roof Membrane |
School Information
Elementary | DESTIN |
---|---|
Middle | DESTIN |
High | Destin |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 475.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Vickers Realty |
---|