About 19922 Claude Cir
Check out this 5 bedroom with dual living on both levels, it sits on a gorgeous lakefront lot and only blocks away from the stunning white sands of the Gulf! This property is complete with 2 kitchens, 2 living rooms providing a split living situation, a private swimming pool, multiple outdoor lounging areas, and your own private lakefront dock!This house is currently on a vacation rental management company and producing over $120K in rentals per year with great reviews. Guests continue to boast this property as their favorite time and time again!
Features of 19922 Claude Cir
MLS® # | 938250 |
---|---|
Price | $1,450,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,240 |
Acres | 0.19 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 19922 Claude Cir |
---|---|
Area | Bay County |
Subdivision | LAGUNA BEACH ESTATES 9TH ADDN |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Dock |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | Lake, Pond |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Breakfast Bar, Ceiling Raised, Floor Hardwood, Floor Tile, Owner's Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | A/C: Central Gas |
Cooling | A/C: Central Electric, A/C: Central Gas |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Roof Dimensional Shingle, Siding Stucco |
---|---|
Exterior Features | Balcony, Dock, Fenced Lot-Part, Pool - In-Ground, Separate Living Area |
Lot Description | Within 1/2 Mile Of Water |
Roof | Roof Dimensional Shingle |
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Compass |
---|