About 549 Wingspan Way
BRING US AN OFFER! Brand new plush Stainmaster carpet in the bedrooms, new wood-look tile flooring in the living room/dining room area, foyer, kitchen and baths. With three bedrooms and two and a half baths, this single car garage townhome is an ideal place for both living and entertaining. It comes with new ceiling fans, crown molding, and a private backyard. This home has been freshly painted. Situated south of I-10, it provides easy access to Eglin AFB, 7th Special Forces, and Duke Field. The neighborhood offers excellent amenities, including a pool, community center, and playground. Ready for it's new owner, bring us an offer.The kitchen is equipped with newer appliances, including a dishwasher, smooth-top range, refrigerator, and a built-in microwaveConveniently located near shopping, schools, and medical facilities, Eagles Landing provides a harmonious blend of comfort and accessibility.
Features of 549 Wingspan Way
MLS® # | 940356 |
---|---|
Price | $237,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,460 |
Acres | 0.04 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Attached Single Unit |
Style | Townhouse |
Status | Active |
Community Information
Address | 549 Wingspan Way |
---|---|
Area | Crestview Area |
Subdivision | EAGLES LANDING S/D |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Amenities | Pool, Community Room, Playground |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 1 |
Parking | Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Newly Painted, Washer/Dryer Hookup, Floor Tile, Floor WW Carpet |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Auto Garage Door Opn, Disposal |
Heating | Heat: Central Electric, Heat Pump Air To Air |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Roof Dimensional Shingle, Siding Brick Some, Siding CmntFbrHrdBrd, Foundation Slab On Grade |
---|---|
Exterior Features | Patio Open, Porch Covered, Sprinkler System |
Lot Description | Cleared, Curb & Gutter, Sidewalk |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Foundation | Foundation Slab On Grade |
School Information
Elementary | ANTIOCH |
---|---|
Middle | SHOAL RIVER |
High | CRESTVIEW |
Additional Information
Zoning | City, Residential Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 179.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass |
---|