About 4555 Pfitzer Cir
Builder says sell! Big reduction in price. Semi-custom home built and designed by KG II Development in one of the most desirable neighborhoods in Crestview. Four bedrooms and three bathrooms with an office! Open floor plan. Third bathroom is handicap accessible with comfort height commode and accessible shower. Owner's bath has a walk-in shower and freestanding soaking tub along with a huge owner's closet. Beautiful covered back porch overlooking conservation area guarantees no back yard neighbors other than an assortment of wildlife. But there is still room for a nice pool!
Features of 4555 Pfitzer Cir
MLS® # | 940648 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,724 |
Acres | 0.78 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Other |
Status | Active |
Community Information
Address | 4555 Pfitzer Cir |
---|---|
Area | Crestview Area |
Subdivision | JUNIPER CREEK ESTATES |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric Available, Public Water Available, Septic Tank, TV Cable Available, Underground |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Floor Tile, Owner's Closet, Ceiling Crwn Molding, Ceiling Tray/Cofferd, Floor Laminate, Floor WW Carpet New, Kitchen Island, Pantry, Pull Down Stairs, Split Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Auto Garage Door Opn, Cooktop, Oven Continue Clean, Smoke Detector, Warranty Provided |
Heating | Heat Pump Air To Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Foundation Slab On Grade, Roof Dimensional Shingle, Siding Brick All |
---|---|
Exterior Features | Sprinkler System, Patio Covered |
Lot Description | Covenants, Cul-De-Sac, Curb & Gutter, Restrictions |
Roof | Roof Dimensional Shingle |
Foundation | Foundation Slab On Grade |
School Information
Elementary | ANTIOCH |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 550.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Realty |
---|