About 9902 S Thomas Dr Unit 1536
Welcome Home! Explore the epitome of waterfront living at PCB's premier resort! This 'Turn-Key' residence, featuring 1 bedroom, 2 bathrooms, and a bunk room, is attractively priced for sale. With a capacity for six individuals, it boasts granite countertops, a breakfast bar, & comes fully furnished and adorned. NEW LVP FLOORING! Enjoy the luxury of a private and generously sized balcony with a picturesque view of the lake. Positioned at the heart of Panama City Beach, LTW Resort places you just steps away from the world's most stunning white-sand beaches, as well as vibrant shopping, dining, & entertainment. Revel in unparalleled amenities including easy beach access, five distinctive pools, a splash bar & grill, a Gulf-view fitness center, & covered garage parking at this beachside oasis
Features of 9902 S Thomas Dr Unit 1536
MLS® # | 940844 |
---|---|
Price | $329,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,047 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9902 S Thomas Dr Unit 1536 |
---|---|
Area | Bay County |
Subdivision | Laketown Wharf |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | BBQ Pit/Grill, Community Room, Dumpster, Elevators, Exercise Room, Gated Community, Picnic Area, Pool, Short Term Rental - Allowed |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking | Garage, Guest, Covered |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Floor Vinyl, Furnished - All, Owner's Closet, Pantry, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/Ice Maker, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Siding Stucco |
---|---|
Exterior Features | Balcony |
School Information
Elementary | BREAKFAST POINT |
---|---|
Middle | BREAKFAST POINT |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1521.06 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | RealJoy Realty LLC |
---|