About 2417 South Silver Rd
ALMOST MOVE IN READY! NEW CONSTRUCTION on large homesites in HIGHLANDS. Fast growing N. Crestview. The popular Cali model with its desirable open design for comfortable living & entertaining. 4 beds, 2 baths, covered patio, 2 car garage & awesome amenities. Well-designed kitchen features: GORGEOUS Quartz counter-tops stainless appliances, lg. island, smooth-top range, built in microwave, quiet dishwasher & pantry. Striking wood look flooring & PLUSH carpet in bedrooms. The 'Smart Home Connect' System offers nice Smart Home Devices. Bedroom 1 & adjoining bath has a lg. walk-in closet, beautiful Quartz counter-tops, double sinks, lg. shower & more. STYLISH curb appeal. Easy drive to the airport, military base, Ft. Walton, Destin beaches & minutes golfing.
Features of 2417 South Silver Rd
MLS® # | 941165 |
---|---|
Price | $319,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,830 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 2417 South Silver Rd |
---|---|
Area | Crestview Area |
Subdivision | HIGHLANDS |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Public Water Available, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Floor Vinyl, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Pantry, Split Bedroom, Washer/Dryer Hookup, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Warranty Provided |
Heating | Heat: Central Electric, Heat Pump A/A Two + |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Roof Dimensional Shingle, Foundation Slab On Grade |
---|---|
Exterior Features | Patio Covered |
Lot Description | Covenants |
Roof | Roof Dimensional Shingle |
Foundation | Foundation Slab On Grade |
School Information
Elementary | BOB SIKES |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 378.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | DR Horton Realty of Northwest Florida LLC |
---|