About 9860 S Thomas Dr Unit 902
GULF VIEWS & beautifully updated 1 bed, 2 full bath with a bunkroom that sleeps 6 on the quiet south end. Gorgeous living room furniture is newer. The main bedrooom boasts ample space with ensuite & large closet. The bunkroom has access to second bath. Stainless Steel appliances, ceiling fans, backsplash, light fixtures, and water heater. This 100% turnkey condo can be your second home as a rental. This LTW condo offers 1,047sq of indoor space, large kitchen & living area plus a huge balcony overlooking the Gulf providing plenty of room and amazing views. Resort boasts 5 pools, 2 hot tubs, gym, private access to beach, nightly light/water show, 5 restaurants, & pool bar.All measurements to be verified by buyer if deemed important.
Features of 9860 S Thomas Dr Unit 902
MLS® # | 941565 |
---|---|
Price | $341,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,047 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9860 S Thomas Dr Unit 902 |
---|---|
Area | Bay County |
Subdivision | Laketown Wharf Phase II |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | Exercise Room, Pets Allowed, Pool, Short Term Rental - Allowed, TV Cable Available |
---|---|
Utilities | Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Floor Vinyl, Furnished - All, Owner's Closet, Pantry |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony, Sprinkler System |
---|
School Information
Elementary | BREAKFAST POINT |
---|---|
Middle | BREAKFAST POINT |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2309.37 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Beachy Beach Real Estate |
---|