About 9800 Grand Sandestin Blvd 5306
Sandestin Resorts Baytowne Wharf 3rd floor Elation Condo with 180 degree panoramic views of the Choctawhatchee Bay and the 17th fairway of the Burn Pine Golf Course. This has been a meticulously maintained condo with the full bath tastefully updated with new backsplash, paint and mirrors. The furnishings are all new throughout to allow a turn key opportunity for a new owner. 2023 Revenue of $24,529
Features of 9800 Grand Sandestin Blvd 5306
MLS® # | 942207 |
---|---|
Price | $379,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 832 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9800 Grand Sandestin Blvd 5306 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | ELATION |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Boat Launch, Dock, Elevators, Exercise Room, Fishing, Gated Community, Golf, Laundry, Pool, TV Cable Available, Tennis, Whirlpool, Pets Allowed, Pickle Ball, Short Term Rental - Allowed |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking | Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Floor Vinyl, Breakfast Bar, Lighting Recessed, Owner's Closet, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Roof Shingle/Shake |
---|---|
Exterior Features | Balcony |
Roof | Roof Shingle/Shake |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 961.12 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|