About 4909 Spyglass Dr
Welcome to FantaSea! A gorgeous and unique beachfront home on a 60 ft lot on Panama City Beach's sought-after east end. As you enter the beach house you will find vaulted ceilings and a large open floor plan. The perfect vacation rental property. Enjoy the salt air and breeze on the partially covered and partially open deck. Upstairs you will find a beautiful master suite with high ceilings. There is a private screened in balcony. The Master bathroom is beautiful. There is an extra sleeping area for kids. Downstairs you will find two bedrooms that share a hall bathroom. The home sustained minor damage from tornado and repairs are completed. Exterior photos and updated master bathroom shower are new. *Virtual tour/video and aerials were taken prior to tornado.
Features of 4909 Spyglass Dr
MLS® # | 944088 |
---|---|
Price | $2,450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,929 |
Acres | 0.17 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 4909 Spyglass Dr |
---|---|
Area | Bay County |
Subdivision | TREASURE ISLAND |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | Short Term Rental - Allowed |
---|---|
Utilities | Electric Available, Public Water Available, Septic Tank |
Parking Spaces | 1 |
Parking | Garage, Garage: Attached |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | No |
Interior
Interior Features | Built-In Bookcases, Ceiling Vaulted, Fireplace, Floor Laminate, Furnished - All, Lighting Recessed, Split Bedroom |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Stove/Oven Electric, Washer, Trash Compactor |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Foundation On Pilings, Roof Dimensional Shingle, Siding Wood |
---|---|
Exterior Features | Deck Covered, Deck Open, Patio Covered |
Lot Description | Flood Insurance Required, See Remarks, Survey Available |
Roof | Foundation On Pilings, Roof Dimensional Shingle |
Foundation | Foundation On Pilings |
School Information
Elementary | PATRONIS |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Sunspot Realty |
---|