About 1418 N Lloyd St
SELLERS WILL CONTRIBUTE $10,500 TO BUYERS CLOSING COSTS FOR A 2-1 INTEREST RATE BUYDOWN!!! NEW CONSTRUCTION - MOVE-IN READY FOR NEW HOMEOWNERS! Beautiful white brick 4 bedroom 2 bathroom two story home with side entry garage on a 0.26 acre lot. This home offers LVP wood flooring throughout (no carpet!), matte granite throughout, SS appliances (refrigerator, oven, microwave, dishwasher), separate tub and shower with glass enclosure in master bathroom with tile surround, tray ceilings in both the master bedroom and the living room with crown molding. This home is an open concept split floorplan that buyers have come to expect. This home offers a large living room with tray ceiling, formal dining room, and separate dining area. Two additional bedrooms are on the first floor aswell as a full bathroom, with the 4th bedroom on the second floor, all with ceiling fans. The home also offers a two car side entry 26x24 oversized garage and a covered back porch that can easily be screened in. The exterior of the home has an extended backup pad, gutters, faux wood shutters and privacy fence separating you from your neighbors. This home is centrally located in the beautiful Adams Powell Subdivision, convenient to schools, shopping, beaches, and bases. Did I mention NO HOA? Do let this brand new beauty slip away. Schedule your showing today!
Features of 1418 N Lloyd St
MLS® # | 944833 |
---|---|
Price | $448,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,319 |
Acres | 0.26 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 1418 N Lloyd St |
---|---|
Area | Crestview Area |
Subdivision | ADAMS POWELL |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Tray/Cofferd, Floor Vinyl, Newly Painted, Split Bedroom, Woodwork Painted |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, A/C: High Efficiency, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Frame, Roof Dimensional Shingle, Foundation Slab On Grade, Trim Aluminum, Trim Vinyl |
---|---|
Exterior Features | Fenced Lot-Part |
Lot Description | Level |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Construction | Frame |
Foundation | Foundation Slab On Grade |
School Information
Elementary | BOB SIKES |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | City, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Realty |
---|