About 9860 S Thomas Dr Unit 1715
Looking For The Perfect Investment Property? Well, This Is It! This 1-Bedroom, 2-Bathroom Plus Bunk Room Unit Can Comfortably Accommodate Up To 6 Guests. This Turn-Key, Rental-Ready Unit Features New LVP Flooring, Granite Countertops, New Hot Water Heater (2022), New Upgraded Backsplash, Fully Applianced Kitchen And An Oversized Balcony Where You Can Enjoy The Breathtaking Views Of The Gulf Of Mexico! Conveniently Located In Laketown Wharf Resort In The Heart Of All The Fun & Excitement In Panama City Beach & Just Steps Away From Beautiful White-Sand Beaches & Shopping. Schedule Your Private Showing Today!
Features of 9860 S Thomas Dr Unit 1715
MLS® # | 945715 |
---|---|
Price | $310,500 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,047 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9860 S Thomas Dr Unit 1715 |
---|---|
Area | Bay County |
Subdivision | Laketown Wharf Phase II |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | BBQ Pit/Grill, Dumpster, Elevators, Exercise Room, Pets Allowed, Pool, Short Term Rental - Allowed, TV Cable Available, Waterfront, Pavillion/Gazebo, Picnic Area, Whirlpool |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available, Phone Available |
Parking Spaces | 2 |
Parking | Garage, Garage: Detached, Guest |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Owner's Closet, Washer/Dryer Hookup, Window Treatment All, Floor Vinyl, Kitchen Island, Lighting Track, Woodwork Painted |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Refrigerator W/Ice Maker, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer, Fire Alarm/Sprinkler |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Siding Stucco, Foundation On Pilings |
---|---|
Exterior Features | Balcony |
Roof | Foundation On Pilings |
Foundation | Foundation On Pilings |
School Information
Elementary | BREAKFAST POINT |
---|---|
Middle | BREAKFAST POINT |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2490.58 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Realty SRB |
---|