About 0000 Nonesuchway Lot 2
Other lots available.
Features of 0000 Nonesuchway Lot 2
MLS® # | 946516 |
---|---|
Price | $32,000 |
Acres | 0.00 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 0000 Nonesuchway Lot 2 |
---|---|
Area | North Santa Rosa County |
Subdivision | N/A |
City | Milton |
County | SANTA ROSA |
State | FL |
Zip Code | 32583 |
Amenities
Utilities | NONE |
---|---|
Features | Dead End |
Is Waterfront | No |
Exterior
Lot Description | Dead End |
---|
School Information
Elementary | Bennett C. Russell |
---|---|
Middle | Avalon |
High | Milton |
Additional Information
Zoning | Residential Single Family, See Remarks |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Realty |
---|