About 3010 Crown Creek Cir (lot 6i)
$1 VA Move In or $20K Your Way Finance Incentive Available on this Move In Ready Home - New Construction * 2 X 6 Exterior Wall Construction * Community Pool & Tennis Courts * This Split Bedroom Plan features 4 Br/3 Ba * Open & Spacious * Click n Lock Wood Laminate Plank Flooring in Main Living Areas * Kitchen: Granite Countertops & Large Island & Stainless Steel Appliances & Walk in Pantry * Main Bath includes Signature Zero Entry All Tile Walk in Shower with 2 Shower Heads, Tile Flooring, Separate Soaking Tub, Double Vanities & Large Walk-in Closet ** All Baths feature Granite Countertops & Tile Flooring * Ceiling Fans All Bedrooms & Family Rm * Covered Rear Porch w/ceiling fan * Irrigation System * Large Rear Yard *
Features of 3010 Crown Creek Cir (lot 6i)
MLS® # | 947081 |
---|---|
Price | $368,950 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,126 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 3010 Crown Creek Cir (lot 6i) |
---|---|
Area | Crestview Area |
Subdivision | BROOKE ESTATES PHASE II |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Amenities | Pool, Tennis |
---|---|
Utilities | Electric Available, Public Water Available, TV Cable Available, Gas - Natural, Phone Available, Septic Tank, Underground |
Parking Spaces | 2 |
Parking | Garage: Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Floor Tile, Kitchen Island, Washer/Dryer Hookup, Ceiling Raised, Ceiling Tray/Cofferd, Floor Vinyl, Floor WW Carpet New, Lighting Recessed, Pantry, Pull Down Stairs, Split Bedroom |
---|---|
Appliances | Dishwasher, Microwave, Smooth Stovetop Rnge, Stove/Oven Electric, Auto Garage Door Opn, Oven:Self Cleaning, Smoke Detector |
Heating | Heat: Central Gas |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Frame, Roof Dimensional Shingle, Siding Brick All, Siding Vinyl, Trim Vinyl |
---|---|
Exterior Features | Patio Covered, Columns, Porch Covered, Sprinkler System |
Lot Description | Covenants, Restrictions |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Construction | Frame |
Foundation | Siding Vinyl |
School Information
Elementary | WALKER |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | County, Deed Restriction, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Whitworth Builders Realty Inc |
---|