About Lot 6i Crown Creek Cir
* IMMEDIATE OCCUPANCY *Buyer Finance Incentive Available on this Home * 2x6 Exterior Construction* This Split Bedroom Plan features 4 Br/3 Ba * Click n Lock Wood Laminate Plank in Main Living Areas * All Baths: Granite Countertops & Tile Flooring * Kitchen: Granite Countertops & Large Island & Stainless Steel Appliances & Walk in Pantry * Main Bath includes Signature Zero Entry All Tile Walk in Shower with 2 Shower Heads, Tile Flooring, Separate Soaking Tub, Double Vanities & Large Walk-in Closet * Ceiling Fans All Bedrooms & Family Rm * Covered Front Porch & Rear Lanai *Sprinkler System * Builder& Structural Home Warranty Included * HOA with Pool & Tennis *
Features of Lot 6i Crown Creek Cir
MLS® # | 947081 |
---|---|
Price | $373,950 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,126 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | Lot 6i Crown Creek Cir |
---|---|
Area | Crestview Area |
Subdivision | BROOKE ESTATES PHASE II |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Amenities | Pool, Tennis |
---|---|
Utilities | Electric Available, Gas - Natural, Phone Available, Public Water Available, TV Cable Available, Septic Tank, Underground |
Parking Spaces | 2 |
Parking | Garage: Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Ceiling Raised, Floor Tile, Kitchen Island, Lighting Recessed, Pantry, Ceiling Tray/Cofferd, Floor Vinyl, Floor WW Carpet New, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Microwave, Smoke Detector, Auto Garage Door Opn, Oven:Self Cleaning, Stove/Oven Electric, Smooth Stovetop Rnge |
Heating | Heat: Central Gas |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Frame, Roof Dimensional Shingle, Siding Brick All, Siding Vinyl, Trim Vinyl |
---|---|
Exterior Features | Porch Covered, Columns, Patio Covered, Sprinkler System |
Lot Description | Covenants, Restrictions |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Construction | Frame |
Foundation | Siding Vinyl |
School Information
Elementary | WALKER |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family, County, Deed Restriction |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Whitworth Builders Realty Inc |
---|