About 1322 Se Miracle Strip Pkwy Se Pkwy 302
WELCOME TO BEAUTIFUL DESTIN WEST!!! Desirable ''beach cottage'' design like 1 BR/2 BTH + hallway bunks in Destin West Bayside. Have the best of both worlds by accessing the Bay, the Gulf and the Lazy river! This complex truly has it all and is conveniently located on the west side of Destin and a short boat ride to Crab Island. This condo is perfect for the savvy investor or for those finally ready to make their dreams of owning a vacation condo a realty. Water heater replaced in 2022, washer & dryer in 2018, microwave in 2021. BRAND NEW HVAC (2024)!!! Buyer to verify all dimensions.
Features of 1322 Se Miracle Strip Pkwy Se Pkwy 302
MLS® # | 947086 |
---|---|
Price | $470,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 954 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 1322 Se Miracle Strip Pkwy Se Pkwy 302 |
---|---|
Area | Fort Walton Beach |
Subdivision | DESTIN WEST PELICAN |
City | FORT WALTON BEACH |
County | OKALOOSA |
State | FL |
Zip Code | 32548 |
Amenities
Amenities | BBQ Pit/Grill, Community Room, Dock, Dumpster, Elevators, Fishing, Picnic Area, Pool, TV Cable Available, Waterfront, Pets Allowed |
---|---|
Utilities | Electric Available |
Is Waterfront | Yes |
Waterfront | BAY |
Has Pool | Yes |
Pool | Pool - Heated, Pool - In-Ground, Community, Private |
Interior
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
---|---|
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony, Pool - Heated, Pool - In-Ground, Shower, Separate Living Area |
---|
School Information
Elementary | ELLIOTT POINT |
---|---|
Middle | BRUNER |
High | FORT WALTON BEACH |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3287.99 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Aquatic Resort Properties Inc |
---|