About 677 Teal St
Welcome to your dream home! This stunning property, constructed in 2017, boasts an array of features that will capture your heart from the moment you step inside.As you enter, you'll be greeted by a spacious and inviting atmosphere, with a flexible office space conveniently situated by the entrance. Ideal for a home-office or a formal dining room, this area comes equipped with a workstation, offering both functionality and versatility to accommodate your lifestyle needs.The heart of the home lies in its expansive kitchen, adorned with elegant granite countertops and ample storage space. Perfect for culinary enthusiasts and entertaining alike, this kitchen seamlessly opens to the family room, fostering a warm and inclusive environment for gatherings and everyday living. Step outside to discover your own private oasis. The meticulously landscaped yard exudes charm and tranquility, complemented by a screened porch and privacy fence, creating an idyllic setting for outdoor enjoyment and relaxation.
Features of 677 Teal St
MLS® # | 947869 |
---|---|
Price | $354,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,972 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 677 Teal St |
---|---|
Area | Crestview Area |
Subdivision | Redstone Commons |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Amenities | Pool, BBQ Pit/Grill, Pavillion/Gazebo, Picnic Area, Playground, Pets Allowed |
---|---|
Utilities | Electric Available, Public Sewer Available, Underground |
Parking | Garage: Attached |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Ceiling Raised, Kitchen Island, Washer/Dryer Hookup, Ceiling Crwn Molding, Ceiling Tray/Cofferd, Floor Vinyl, Floor WW Carpet, Pantry, Split Bedroom |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator, Stove/Oven Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Foundation Slab On Grade, Roof Dimensional Shingle, Siding Brick All |
---|---|
Exterior Features | Fenced Privacy, Porch Screened |
Lot Description | Covenants, Easements |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Foundation | Foundation Slab On Grade |
School Information
Elementary | RIVERSIDE |
---|---|
Middle | SHOAL RIVER |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family, City |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 190.95 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Coldwell Banker Realty |
---|