About 403 Seville Cir
Motivated Seller! Discover a rare gem in Niceville with this captivating 5-bedroom, 3-bathroom residence! The main level boasts a spacious kitchen with ample dining space, complemented by two cozy fireplaces. Retreat to the expansive primary bedroom featuring a comfortable sitting area, a generous walk-in closet, and a luxurious shower. Additionally, two guest rooms offer flexibility and comfort. Ascend upstairs to find two more bedrooms, a well-appointed bathroom, and a versatile open loft perfect for relaxation or work. Step outside from the generous living room onto a delightful screened porch, offering serene views of the sizable yard. The home is also equipped with a generator for your convenience.
Features of 403 Seville Cir
MLS® # | 949589 |
---|---|
Price | $595,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,546 |
Acres | 0.26 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 403 Seville Cir |
---|---|
Area | Niceville |
Subdivision | Twin City |
City | NICEVILLE |
County | OKALOOSA |
State | FL |
Zip Code | 32578 |
Amenities
Amenities | TV Cable Available |
---|---|
Utilities | Community Water, Electric Available, Gas - Natural, Phone Available, Public Water Available, Septic Tank, TV Cable Available |
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Ceiling Crwn Molding, Fireplace, Fireplace 2+, Fireplace Gas, Floor Laminate, Floor Vinyl, Kitchen Island, Pantry, Skylight(s) |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Freezer, Ice Machine, Microwave, Oven Double, Range Hood, Refrigerator, Refrigerator W/Ice Maker, Security System, Smoke Detector, Stove/Oven Electric |
Heating | Heat Pump A/A Two + |
Cooling | A/C: Central Electric, A/C: High Efficiency, Ceiling Fans |
Fireplace | Yes |
Fireplaces | Fireplace, Fireplace 2+, Fireplace Gas |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Siding Brick Some, Trim Vinyl |
---|---|
Exterior Features | Fenced Lot-Part, Patio Covered, Patio Enclosed, Porch Screened, Shower, Sprinkler System, Separate Living Area |
Lot Description | Sidewalk |
Windows | Double Paned Windows |
School Information
Elementary | CHOICE: EDGE (NOT BUSSED) OR LEWIS OR PLEW |
---|---|
Middle | Ruckel |
High | NICEVILLE |
Additional Information
Zoning | City, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Redfin Corporation |
---|