Features of 9900 Sorrento Rd
MLS® # | 951754 |
---|---|
Price | $379,000 |
Square Footage | 740,084 |
Acres | 16.99 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 9900 Sorrento Rd |
---|---|
Area | Pensacola |
Subdivision | Direct Access Sorrento Rd Parcel For Sale |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32507 |
Amenities
Utilities | NONE |
---|---|
Is Waterfront | No |
School Information
Elementary | Pleasant Grove |
---|---|
Middle | Bailey |
High | Escambia |
Additional Information
Zoning | See Remarks |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Bellcore Commercial LLC |
---|