About 100 Windsor Dr
Experience lakeside living at its finest with this stunning waterfront cottage! Nestled on nearly an acre of land, this property comes with riparian rights that extend across the lake, granting the new owner the unique opportunity to build a deck and indulge in fishing or peaceful water views.Convenience meets tranquility, as the home is located just three miles from a variety of establishments and a short 15-minute drive to The Emerald Coast Zoo and Twin Hills Park. Step inside to discover an open-concept living space, perfect for gatherings and entertaining loved ones. The modern kitchen boasts quartz countertops, a breakfast island, soft-close cabinets, a deep sink, and sleek stainless-steel appliances. Stylish LVPand tile flooring run throughout the home, combining beauty with durability. With spacious interiors and a picturesque setting, this property truly offers the best of both worlds. Don't miss the chance to make this lakeside gem your owncontact your agent today to learn more!
Features of 100 Windsor Dr
MLS® # | 952433 |
---|---|
Price | $300,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,122 |
Acres | 0.87 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 100 Windsor Dr |
---|---|
Area | Crestview Area |
Subdivision | Harvest Hill |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric Available, Public Water Available, Septic Tank |
---|---|
Is Waterfront | Yes |
Waterfront | Lake, RiparianRights |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Floor Laminate, Floor Tile, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Shelving, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Roof Shingle/Shake, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Deck Open, Patio Open |
Lot Description | Cleared, Corner, Survey Available, Within 1/2 Mile Of Water |
Roof | Roof Shingle/Shake |
School Information
Elementary | BOB SIKES |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Realty |
---|