About 2750 Edwards Rd
Welcome to this beautiful custom craftsman style home built in 2018 sitting on 7 1/2 acres which offers approximately 3042 square feet of living space. This property sits about 200-300 ft off the main road for all the privacy you would want. This beautiful property features 4 bedrooms with a 5th bedroom converted into an office, 3 1/2 bathrooms and an inviting 18x36ft saltwater swimming pool with an enclosed chain link fence. Outside, a 16x20ft covered pavilion with outdoor kitchen access. Private outside shower with hot and cold water. A 36x60ft enclosed pole barn comes with 3 10x10ft roll up doors, 2 8ft doors, underground power, 50 amp RV hookup, 220 amp outlets located inside of shop and 400 amp service on exterior of the main house.Two car garage with a 40x40ft concrete pad and an asphalt driveway. Inside, you'll find an open floor plan with 12ft ceilings in the living room, kitchen, dining and foyer. The rest of the house has 10ft ceilings throughout. Custom trim through the entire house. Master suite offers a double vanity with a 7x4ft walk in shower and soaking tub. This house comes with custom cabinets with Corian countertops and a walk-in pantry. This property is approximately 12 miles from Northwest Florida Beaches International Airport, 17 miles from Pier Park and 6 miles to Lynn Haven.
Features of 2750 Edwards Rd
MLS® # | 954213 |
---|---|
Price | $949,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,003 |
Acres | 7.25 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 2750 Edwards Rd |
---|---|
Area | Bay County |
Subdivision | 2750 Edwards Rd. Southport Fl 32409 |
City | SOUTHPORT |
County | BAY |
State | FL |
Zip Code | 32409 |
Amenities
Utilities | Electric Available, Public Water Available, Gas - Propane, Septic Tank |
---|---|
Parking | Garage: Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Lighting Recessed, Pantry, Shelving, Washer/Dryer Hookup, Floor Vinyl, Kitchen Island, Owner's Closet, Window Treatmnt Some |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator W/Ice Maker, Smoke Detector, Cooktop, Oven Double, Stove/Oven Electric, Wine Refrigerator |
Cooling | A/C: Central Electric, Ceiling Fans, A/C: Two Or More, Water Heater - Two + |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Block, Roof Shingle/Shake, Siding Stone, Siding Vinyl, Foundation Slab On Grade |
---|---|
Exterior Features | Pool - In-Ground, Rain Gutter, Shower |
Lot Description | Cleared, Survey Available, Wooded |
Roof | Block, Roof Shingle/Shake |
Foundation | Siding Vinyl, Foundation Slab On Grade |
School Information
Elementary | SOUTHPORT |
---|---|
Middle | DEANE BOZEMAN |
High | DEANE BOZEMAN |
Additional Information
Zoning | Residential Single Family, Horses Allowed |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | HomeBiz Properties |
---|