Features of 0000 Gulf Beach Highway
MLS® # | 954442 |
---|---|
Price | $1,399,000 |
Square Footage | 145,490 |
Acres | 3.34 |
Type | Commercial Sales |
Status | Active |
Community Information
Address | 0000 Gulf Beach Highway |
---|---|
Area | Pensacola |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32507 |
Amenities
Is Waterfront | No |
---|
Exterior
Lot Description | 288.59X449.93X455.01X373.81 |
---|
Additional Information
Zoning | HC/LI |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bellcore Commercial LLC |
---|