About 6108 Buckshot Dr
THis 1605 sq ft home will feel much bigger as you enter. Both dining and living rooms have cathedral ceilings. The kitchen overlooks the living room and has alot of counter space! You'll see alot of natural light coming in as the living room has 3 windows as well as a door out to the large covered porch, a window in the kitchen and a bay window in the dining area. This is a split bedroom plan. The master bath has both a garden tub with window and a separate walk in shower. All wet area floors are adorned with an upgraded flooring called Puretec. All other rooms have carpet. The exterior is front sided brick with 3 sided maintenace free vinyl. This home comes with a 10 yr Bonded Builders warranty.
Features of 6108 Buckshot Dr
MLS® # | 957776 |
---|---|
Price | $301,200 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,605 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 6108 Buckshot Dr |
---|---|
Area | Crestview Area |
Subdivision | Ashton View |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric Available, Public Water Available, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Pantry, Washer/Dryer Hookup, Ceiling Cathedral, Floor Vinyl, Floor WW Carpet New, Lighting Recessed, Pull Down Stairs, Split Bedroom |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Oven:Self Cleaning, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Warranty Provided |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Roof Dimensional Shingle, Siding Vinyl, Foundation Slab On Grade |
---|---|
Exterior Features | Patio Covered |
Lot Description | Cleared, Interior, Level, Survey Available |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Foundation | Siding Vinyl, Foundation Slab On Grade |
School Information
Elementary | BOB SIKES |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | County, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Adams Homes Realty Inc |
---|