About 6106 Buckshot Dr
Look no further this one has it all! 4 bedrooms, 2 full bathrooms, a study, covered lanai, breakfast bar and separate shower in Master bath. The family room ceiling is vaulted and has a beautiful ceiling fan. The master bedroom has a try ceiling with fan. All other rooms are wired and secured for additional fans. Appliances are stainless and include dishwasher, microwave and smooth top range. The master bath has dual vanities and 2 walk in closets. There will be carpet everywhere except for wet areas which will have up graded flooring. The yard is fully sodded and landscaped and the front of the home is brick with the other 3 sides having maintenace free vinyl.The sub is well lit with decorative lamp posts.
Features of 6106 Buckshot Dr
MLS® # | 957788 |
---|---|
Price | $332,200 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,202 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 6106 Buckshot Dr |
---|---|
Area | Crestview Area |
Subdivision | Ashton View |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric Available, Public Water Available, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Ceiling Cathedral, Ceiling Tray/Cofferd, Floor Vinyl, Floor WW Carpet New, Lighting Recessed, Pantry, Pull Down Stairs, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Oven:Self Cleaning, Smoke Detector, Stove/Oven Electric, Warranty Provided, Smooth Stovetop Rnge |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Roof Dimensional Shingle, Siding Brick All, Siding Vinyl, Foundation Slab On Grade |
---|---|
Exterior Features | Patio Covered |
Lot Description | Cleared, Interior, Level, Survey Available |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Foundation | Siding Vinyl, Foundation Slab On Grade |
School Information
Elementary | BOB SIKES |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | County, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Adams Homes Realty Inc |
---|